Description
Loading ramps for wheeled tractors and excavators M125 35/40
• MINIMUM WIDTH OF THE WHEEL OR TRACK 200 mm
• MAXIMUM WIDTH OF THE WHEEL OR TRACK 320 mm
This range of loading and unloading ramps, made with high quality extruded aluminum profiles, is particularly suitable for the movement of medium-capacity wheeled vehicles used in various sectors, from agriculture to gardening, from construction to earthmoving, such as: tractors, excavators, dumpers etc. Available in various widths and with different types of headers, they are particularly appreciated by trailer manufacturers as they adapt perfectly to their needs. The range is made with edges, without edges or with just one edge and the product is supplied with the necessary anchoring tabs. Upon request, the edgeless range can be supplied with a vulcanised rubber covering for the specific handling of compactor rollers and vehicles with steel tracks.

Minimum wheel or track width 200 mm. Maximum wheel or track width 280 mm.
| Model | with edges | without borders | Pitch 1000 mm | Wheelbase 1500 mm | Wheelbase 2000 mm | Standard length mm | Length with "G" type head mm | Length with head type "A" mm | Length with "T" type head mm | Internal width to mm | External width B MM | Weight per pair kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M125/25 | MM126BL.36.25 | MM126SL.36.25 | 4580 | 6000 | 6000 | 2485 | 2434 | 2336 | 2400 | 300 | 360 | 44 |
| M125/30 | MM126BL.36.30 | MM126SL.36.30 | 3435 | 4580 | 6000 | 2985 | 2934 | 2836 | 2900 | 300 | 360 | 52 |
| M125/35 | MM126BL.36.35 | MM126SL.36.35 | 2750 | 3435 | 4580 | 3485 | 3434 | 3336 | 3400 | 300 | 360 | 60 |
| M125/40 | MM126BL.36.40 | MM126SL.36.40 | 2290 | 2750 | 3435 | 3985 | 3934 | 3836 | 3900 | 300 | 360 | 67 |
| M125/45 | MM126BL.36.45 | MM126SL.36.45 | 1965 | 2290 | 2750 | 4485 | 4434 | 4336 | 4400 | 300 | 360 | 74 |
| M125/50 | MM126BL.36.50 | MM126SL.36.50 | 1720 | 1965 | 2290 | 4985 | 4934 | 4836 | 4900 | 300 | 360 | 82 |
Minimum wheel or track width 200 mm. Maximum wheel or track width 320 mm.
| Model | with edges | without borders | Pitch 1000 mm | Wheelbase 1500 mm | Wheelbase 2000 mm | Standard length mm | Length with "G" type head mm | Length with head type "A" mm | Length with "T" type head mm | Internal width to mm | External width B MM | Weight per pair kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M125/25L | MM126BL.40.25 | MM126SL.40.25 | 4580 | 6000 | 6000 | 2485 | 2434 | 2336 | 2400 | 340 | 400 | 46 |
| M125/30L | MM126BL.40.30 | MM126SL.40.30 | 3435 | 4580 | 6000 | 2985 | 2934 | 2836 | 2900 | 340 | 400 | 55 |
| M125/35L | MM126BL.40.35 | MM126SL.40.35 | 2750 | 3435 | 4580 | 3485 | 3434 | 3336 | 3400 | 340 | 400 | 64 |
| M125/40L | MM126BL.40.40 | MM126SL.40.40 | 2290 | 2750 | 3435 | 3985 | 3934 | 3836 | 3900 | 340 | 400 | 73 |
| M125/45L | MM126BL.40.45 | MM126SL.40.45 | 1965 | 2290 | 2750 | 4485 | 4434 | 4336 | 4400 | 340 | 400 | 81 |
| M125/50L | MM126BL.40.50 | MM126SL.40.50 | 1720 | 1965 | 2290 | 4985 | 4934 | 4836 | 4900 | 340 | 400 | 90 |
The range is available with one edge only.



