Description
Rectangular uprights measuring 90×25 mm
• Flat steps in 200 mm non-slip grooved profile (200 mm perforated load-bearing profile on request)
• Rise 250 mm
• 60° inclination
• Internal width 600/800 mm
• Walking surface in non-slip ribbed profile measuring 600 x 800 – 800 x 800 mm
• 1.00 m protective railing
• Fermapiede mm 150
• N. 2 lateral stabilizers
• 4 swivel wheels Ø125 mm in nylon covered in polyurethane foam with double pedal braking device
• Round profile handrail Ø 40 mm
• Folding handles
• Capacity 200 kg
All our aluminum ladders model C-4 x 600 are designed for professional use and are shipped, packaged, new, with guarantee certificates, corresponding to Italian and/or European regulations and accompanied by documentation relating to correct use.
Optional: Side / rear / front landing gate
For any technical or commercial information contact us without obligation usingthe appropriate form.
See all models ofStairs to Castle
The C-4×600 professional aluminum bunk ladders are DLGS 81/2008 certified and comply with use according to accident prevention provisions. All our professional aluminum ladders are shipped by courier. The average delivery time for this model is approximately 7/10 days from the order date. For information regarding delivery costs, see the bottom of the page. All prices of our professional aluminum ladders are taxable.







CODE 600 x 600 | A(m) | B(m) | C(m) | D(m) | E(m) | N. Gr. | Kg |
A19RCA/64 | 1.00 | 2.00 | 0.60 | 0.90 | 1.45 | 4 | 48,5 |
A19RCA/65 | 1.25 | 2.25 | 0.60 | 0.90 | 1.67 | 5 | 52,5 |
A19RCA/66 | 1.50 | 2.50 | 0.60 | 0.90 | 1.81 | 6 | 56,5 |
A19RCA/67 | 1.75 | 2.75 | 0.60 | 0.90 | 1.95 | 7 | 60,5 |
A19RCA/68 | 2.00 | 3.00 | 0.60 | 0.90 | 2.12 | 8 | 64,5 |
A19RCA/69 | 2.25 | 3.25 | 0.60 | 0.90 | 2.80 | 9 | 68,5 |
A19RCA/610 | 2.50 | 3.50 | 0.60 | 0.90 | 2.45 | 10 | 72,5 |
A19RCA/611 | 2.75 | 3.75 | 0.60 | 0.90 | 2.61 | 11 | 76,5 |
A19RCA/612 | 3.00 | 4.00 | 0.60 | 0.90 | 2.78 | 12 | 80,5 |
A19RCA/613 | 3.25 | 4.25 | 0.60 | 0.90 | 2.94 | 13 | 84,5 |
CODE 800 x 800 | A(m) | B(m) | C(m) | D(m) | E(m) | N. Gr. | Kg |
A19RCA/84 | 1.00 | 2.00 | 0.80 | 1.10 | 1.45 | 4 | 49 |
A19RCA/85 | 1.25 | 2.25 | 0.80 | 1.10 | 1.62 | 5 | 54 |
A19RCA/86 | 1.50 | 2.50 | 0.80 | 1.10 | 1.80 | 6 | 59 |
A19RCA/87 | 1.75 | 2.75 | 0.80 | 1.10 | 1.95 | 7 | 64 |
A19RCA/88 | 2.00 | 3.00 | 0.80 | 1.10 | 2.12 | 8 | 69 |
A19RCA/89 | 2.25 | 3.25 | 0.80 | 1.10 | 2.28 | 9 | 74 |
A19RCA/810 | 2.50 | 3.50 | 0.80 | 1.10 | 2.45 | 10 | 79 |
A19RCA/811 | 2.75 | 3.75 | 0.80 | 1.10 | 2.61 | 11 | 84 |
A19RCA/812 | 3.00 | 4.00 | 0.80 | 1.10 | 2.78 | 12 | 89 |
A19RCA/813 | 3.25 | 4.25 | 0.80 | 1.10 | 2.94 | 13 | 94 |
A19RCA/814 | 3.50 | 4.50 | 0.80 | 1.10 | 3.11 | 14 | 99 |
A19RCA/815 | 3.75 | 4.75 | 0.80 | 1.10 | 3.27 | 15 | 104 |
A19RCA/816 | 4.00 | 5.00 | 0.80 | 1.10 | 3.44 | 16 | 109 |
