Descrizione
Arum
Materiale: Pino nordico trattato termicamente (a 212 °C)
Superficie: Finitura spazzolata
Profilo: Listelli con incastro maschio-femmina lungo il bordo lungo
Applicazione: Adatto per uso interno
DIMENSIONI
27 × 140 × 1900 mm – 3 pezzi, copertura circa 0,80 m²
DATI TECNICI
Arum
Tipo di legno Pino
Modificazione Trattato termicamente a 212 °C
Superficie Spazzolato
Spessore 27 mm
Larghezza 114 mm
Lunghezza 1,9 m
Superficie per cartone 0,80 m²
Piallatura Profilo continuo – maschio e femmina su tutti e 4 i lati
Qualità A/B
Certificazioni PEFC
Contenuto di umidità kd 7% +/- 2
Peso 420 kg/m³
Uso Interno
IMMAGNI


CARATTERISTICHE
| GLADIOLA | AZALEA | BLACK DAHLIA | EDELWEISS | ARUM | WATER ARUM | LOTUS | |
|---|---|---|---|---|---|---|---|
| Kind of timber | Spruce | Spruce | Spruce | Spruce | Pine | Pine | Pine |
| Modification | Thermally treated at 212° | Thermally treated at 190° | Thermally treated at 212° | Thermally treated at 212° | Thermally treated at 212° | Thermally treated at 212° |
|
| Surface | Brushed or hacked | Brushed or hacked | Brushed | Brushed | Brushed | Brushed | Brushed |
| Surface treatment | Rubio Monocoat- Woodcream | ||||||
| Thickness in mm | 19 | 19 | 19 | 19 | 27 | 27 | 20 |
| Width in mm | 185 | 185 | 185 | 135 | 114 | 140 | 104 |
| Length in mm | 1180 or 1900 | 1180 or 1900 | 1900 | 1180 or 1900 | 1900 | 1900 | 1900 |
| Planing | Endless profile – 4-sided tongue and groove | Endless profile – 4-sided tongue and groove | Endless profile – 4-sided tongue and groove | Endless profile – 4-sided tongue and groove | Endless profile – 4-sided tongue and groove | Smooth edge, edges rounded | Smooth edge, edges rounded |
| Profile | C 01 (no relief cuts) | C 01 (no relief cuts) | C 01 (no relief cuts) | C 01 (no relief cuts) | |||
| Quality | A/B | A/B | A/B | A/B | A/B | A/B | One side clear, visible side basi- cally defect-free |
| Certificates | PEFC | PEFC | PEFC | PEFC | PEFC | PEFC | PEFC |
| Moisture content | kd 7% +/- 2 | kd 7% +/- 2 | kd 7% +/- 2 | kd 12% +/- 2 | kd 7% +/- 2 | kd 7% +/- 2 | kd 7% +/- 2 |
| Resistance class | II | II | II | I | |||
| Density | 420 kg/m | 420 kg/m | 420 kg/m | 450 kg/m | 420 kg/m | 420 kg/m | 600 kg/m |
| Application | Interior, exterior, wellness area | Interior, wellness area | Interior, exterior | Interior | Interior | Terrace | Terrace |
| Test report | Formaldehyde value as per ÖNORM M 6219-1 | Formaldehyde value as per ÖNORM M 6219-1 |









