Descrizione
Lotus
Materiale: Frassino trattato termicamente (a 212 °C)
Superficie: Finitura spazzolata
Profilo: Tavola piallata con bordi arrotondati
Applicazione: Adatto per terrazze
DIMENSIONI
20 × 104 × 1900 mm – 4 pezzi, copertura di circa 0,79 m²
DATI TECNICI
Lotus
Tipo di legno
Frassino
Modifica
Trattato termicamente a 212 °C
Superficie
Spazzolato
Spessore
20 mm
Larghezza
104 mm
Lunghezza
1,9 m
Superficie per cartone
0,79 m²
Piallatura
Bordi arrotondati
Qualità
Un lato è privo di nodi – il lato a vista è praticamente perfetto
Certificazioni
PEFC
Contenuto di umidità
7% kd +/- 2
Peso
600 kg/m³
Uso
Terrazza
Invia commenti
Riquadri laterali
Cronologia
Salvate
IMMAGNI



CARATTERISTICHE
| GLADIOLA | AZALEA | BLACK DAHLIA | EDELWEISS | ARUM | WATER ARUM | LOTUS | |
|---|---|---|---|---|---|---|---|
| Kind of timber | Spruce | Spruce | Spruce | Spruce | Pine | Pine | Pine |
| Modification | Thermally treated at 212° | Thermally treated at 190° | Thermally treated at 212° | Thermally treated at 212° | Thermally treated at 212° | Thermally treated at 212° |
|
| Surface | Brushed or hacked | Brushed or hacked | Brushed | Brushed | Brushed | Brushed | Brushed |
| Surface treatment | Rubio Monocoat- Woodcream | ||||||
| Thickness in mm | 19 | 19 | 19 | 19 | 27 | 27 | 20 |
| Width in mm | 185 | 185 | 185 | 135 | 114 | 140 | 104 |
| Length in mm | 1180 or 1900 | 1180 or 1900 | 1900 | 1180 or 1900 | 1900 | 1900 | 1900 |
| Planing | Endless profile – 4-sided tongue and groove | Endless profile – 4-sided tongue and groove | Endless profile – 4-sided tongue and groove | Endless profile – 4-sided tongue and groove | Endless profile – 4-sided tongue and groove | Smooth edge, edges rounded | Smooth edge, edges rounded |
| Profile | C 01 (no relief cuts) | C 01 (no relief cuts) | C 01 (no relief cuts) | C 01 (no relief cuts) | |||
| Quality | A/B | A/B | A/B | A/B | A/B | A/B | One side clear, visible side basi- cally defect-free |
| Certificates | PEFC | PEFC | PEFC | PEFC | PEFC | PEFC | PEFC |
| Moisture content | kd 7% +/- 2 | kd 7% +/- 2 | kd 7% +/- 2 | kd 12% +/- 2 | kd 7% +/- 2 | kd 7% +/- 2 | kd 7% +/- 2 |
| Resistance class | II | II | II | I | |||
| Density | 420 kg/m | 420 kg/m | 420 kg/m | 450 kg/m | 420 kg/m | 420 kg/m | 600 kg/m |
| Application | Interior, exterior, wellness area | Interior, wellness area | Interior, exterior | Interior | Interior | Terrace | Terrace |
| Test report | Formaldehyde value as per ÖNORM M 6219-1 | Formaldehyde value as per ÖNORM M 6219-1 |









